LABORATORY PH-METER GLP 21
Standards: EN-196-2
MAIN FEATURES
- ph, mV and Temperature measurement.
- Interchangeable probes.
- Automatic calibration in 2-3 points with re-calibration warnings.
- Control over magnetic or bar stirrer, velocity and on/off.
- Interface RS 232C for printer or PC and communication software (optional)
- Calibration with Standard buffers or by means any type of reference solution.
- Password to protect the measuring program.
- Internal Clock which the equipment offers calendar, chronometer and clock functions.
- Displaying of the time needed for each measuring. An increment of this time has a direct relation with the electrode decay.
- LCD Display with backlight liquid crystal.
- Languages: Spanish, French, English and Italian.
DOUBLE WORKING MODE
1FUNCTIONAL MODE
The GLP-21 works as a classig pH-meter:- Ph measuring with resolution of 0.01 pH.
- Reading by stability.
- Calibration with two or three standards.
- Data output to PC or Printer.
2ADVANCED MODE
The user can configure his own program, selecting:- Measuring units: pH or mV.
- Measuring mode, by stability, in continuous operation, or by time.
- Calibration with two or three buffers.
- Buffers type, technical values or NIST values.
- Measuring limits establishment, which facilitates a quick quality control of samples or some process displaying. An accoustic signal warns to the user about the measures out of preset limits.
- Definition of one final point, with warning once reached.
TECHNICAL SPECIFICATIONS
| Measuring Scales: | pH -2 … + 16 mV ± 2000 ºC -20.0 … 150.0 |
| Standard Resolution: | 0,01 pH (Selectable 0,1 pH) 1 mV 0,1 ºC |
| Measuring error (± 1 digit) | ≤ 0,02 pH ≤ 1 mV ≤ 0,3 ºC |
| Repeatability (± 1 digit) | ± 0,01 pH, ± 1 mV, ± 0,1 ºC |
| Temperatura readjustment | ± 0,01 pH, ± 1 mV, ± 0,1 ºC |
| Calibration | Calibration in 2 or 3 points, validity between 0h and 7 days. Special calibration in any point between 0 and 14 pH. Recalibration warning. Forced calibration option. Automatic rejection of electrodes in poor condition. |
| Buffer identification | Technicals: In 25 ºC: pH 2.00, 4.01, 7.00, 9.21, 10.90. NIST in 25 ºC: pH: 1.679, 4.006, 6.865, 9.180,10.254 |
| Screen display | Alpha-numeric mode, LCD, backlight liquid crystal with 4 lines of 20 characters |
| Languages | Spanish, Italian, Engish and French |
| Inputs and outputs | Measuring electrode(BNC connector) Reference electrode (banana connector Ø4) Interface Standard PC keyboard Interface RS 232 C, single way Polarizing current, 10 μA ( as example, for Karl Fischer determination) Analogical output, electrode potential follower Control for the stirrer (Optional accesory): stop/run/velocity |
| Power supply | External plug-in power supply, 12 VCC / 175 mA |
| Electrical security directives | According to UNE-EN 61012 |
| EMC | According to CE, UNE-EN 50081-1 and UNE-EN 50082-1 |
| Allowed environment conditions | Working temperatura: 5 … 40 ºC. Storing and transport temperature: -15 … 65ºC. Relative Humidity < 80% not condensed |
| Container | Made of high density polyurethane and enamelled steel. |
| Approx. weight | 1.580 gr. |
| Dimmensions | 180 x 215 x 130 mm |

