CONDUCTIVITY METER CM35
Standards: EN-196-2
TWO INSTRUMENTS IN ONE
The conductivity cells normally used with the CM35 have an integrated temperature sensor. As a result, apart from measuring conductivity the instrument can be used as a thermometer up to 60 or 80 ºC epending on the cell used. By replacing the cell with an appropriate Pt 1000 probe the CM35 becomes a precision thermometer up to 600º C.
DOUBLE LCD DISPLAY
For simultaneous reading of the specific conductivity at the selected reference temperature, 20 or 25º C, and the real temperature of the sample.
A SMALL MOBILE LABORATORY
Optional carry case equipped with instruments, instruction manual, sensors, standard solutions 147, 1413 μS/cm and 12.88 mS/cm, protection to store the cell and small flasks for calibration.
| Measuring range Conductivity - Salinity | 0.01 μS/cm … 500 mS/cm 0.0 … 1999 mg/l NaCl, 2.0 … 50.0 g/l |
ºC -20.0 … 150.0 Thermometer -200 … 600º C |
| Resolution | Conductivity depending on the range and cell constant used Temperature 0.1ºC between -99.9 … 199.9º C. Rest of the range 1º C | |
| Measuring error (+/- 1 digit) | Conductivity < 0,5% v.m. (in the range 0 – 10 μS/cm, < 0.02 μS/cm). Salinity < 2% v.m. Temperature <0,2º C. Thermometer < 0,2ºC between -99.9 … 199.9º C. Rest of range <1º C |
|
| Reproducibility (+/- 1 digit) | Conductivity meter better than +0,2% of the readings. Thermometer + 0,1º C between -99,9 … 199.9ºC. Rest of the range: +1º C | |
| Temperature compensation | Using a Pt 1000 sensor built into the cell | |
| Reference temperature, RT | 20 or 25º C, selectable. | |
| Calibration | Calibration with1, 2 or 3 calibration standards. Automatic standards recognition: 147 μS/cm, 1413 μS/cm and 12.88 mS/cm (at 25º C). Values between 10 and 35º C. Factory settings. | |
| Accepted cell constant | Between 0.05 and 50 cm -1 | |
| Sensors connector | MP 5, five-contact multipin. IP 67 Protection | |
| Power supply | Two 1.5 V, type AA batteries, autonomy of over 300 h | |
| Electrical safety | UNE-EN 61010-1, UNE-EN 61010-1/A2 | |
| Electromagnetic Compatibility (EMC) | According to CE, UNE-EN 61326, UNE-EN 61326/A1 | |
| Permitted ambient conditions | Operating temperature 0 … 50º C. Storage and transport temperature -15 … 65ºC. Relative humidity < 80% non condensing |
|
| Enclosure | Casing material ABS, IP 65 protection | |
| Approx weight | 200 g | |
| Dimensions | 160 x 75 x 50 mm | |

